Free Classifieds - M3Click on the Column Header to sort by the column field. To reverse the sort order, click on the column header again. |
|||||||||
| SORT BY: | Year | Type | Price | Car Color | Mileage | State | Date Posted | ||
|
|
1900 | M3 | $62,995.00 | JET BLACK | 5,547 | MO | 08/15/2010 | ||
|
|
1995 | M3 | $20,000.00 | cosmos black | 2,000 | IL | 08/09/2010 | ||
|
|
1998 | M3 | $11,000.00 | Silver | 112,000 | CA | 07/04/2010 | ||
|
|
1999 | M3 | $11,000.00 | Titanium Silver | 127,000 | NC | 08/06/2010 | ||
|
|
2002 | M3 | $18,250.00 | Silver | 87,xxx | VA | 08/06/2010 | ||
|
|
2004 | M3 | $23,995.00 | Titanium Silver Metallic | 63,688 | NY | 08/06/2010 | ||
|
|
2004 | M3 | $30,000.00 | Metallic Silver | 54,000 | TX | 07/14/2010 | ||
|
|
2004 | M3 | $28,990.00 | Silver Gray Metallic | 58,000 | MO | 08/06/2010 | ||
|
|
2006 | M3 | $33,500.00 | Silver | 43,000 | MA | 08/09/2010 | ||
|
|
2008 | M3 | $33,500.00 | Black | 9,211 | CA | 08/13/2010 | ||
|
|
2008 | M3 | $51,000.00 | Space Gray Metallic | 17,000 | NC | 08/06/2010 | ||
|
|
2008 | M3 | $58,000.00 | Silverstone II | 6,400 | IL | 08/11/2010 | ||
|
|||||||||



